SCHOOL DETAILS
Name of School: | AADHUNIK PUBLIC SCHOOL |
Address: | TAPOVAN ROAD , Sidhbari Dharamsala, HP - 176057 |
Email: Phone: Fax: | admin@aadhunikschool.in aadhunikschool1995@gmail.com 01892-236298 01892-234550 |
Year of Establishment: | 1995 |
Whether NOC from State: | YES |
School recognized: | CBSE, New Delhi |
Affiliation No: Affiliation since: Extension of Affiliation upto: UDISE CODE: | 630055 1996 31-03-2021 02020606903 |
Name of Trust/ Society/ Company Registered under Section 25 of the Company Act, 1956.: | Aadhunik Education Society, Sidhbari Reg. No. 668/94/C/H/RC |
Period upto which Registration of Trust/ Society is valid: | Permanent |
List of members of School Managing Committee: | SMC « |
List of members of PTA: | PTA « |
Name and official address of the manager: EMail: (For Official Communication) Phone: | Mrs Neelam Sharotri neelamsharotri@gmail.com manager@aadhunikschool.in 9816686527 |
Area of school campus: | |
In Acres: In Sq.mtrs: Built-up Area (sq.mtrs): Area of playground (sq.m): | 1.14 4603(9kl 2marla) 3339 1585 |
Other facilities: | |
Swimming Pool: Indoor games: Dance Rooms: Gymnasium: Hostel: Health and Medical check up: | NIL Table Tennis, Carrom, Chess one nil none yes |
Details of Fee Structure (Tuition Fees): | |
Nursery to X: Class XI to XII(Science) without/with IP: ClassXI,XII(Commerce) without/with IP: | 2500.00 2800,3050 2300,2550 |
Transport Facilities: | None |
Particulars of Teaching Staff: | Teaching Staff « |
Non-Teaching Staff: | 18 |
Salary Details: | Salary « |
EPF Registration Number: | HP/SML/18210 |
Mode of Payment: | |
Name of the Bank through which salary is drawing : | State Bank of India, Sidhbari HDFC Bank , Dharamsala |
Through single cheque transfer advice : Individual cheque : Cash: | Yes no no |
Library Facilities: | |
Size of the Library in sq. feet : No. of Periodicals : No. of Dailies : No. of Reference Books: No. of Magazine : Others : | 1273 8 5 308 12 5512 |
Name of Grievance / redressal Officer with E-mail, Ph. No., Fax No.: | Ms Anita Verma (Principal), principal@aadhunikschool.in |
Members of Sexual Harassment Committee: | |
MS SHIVANI WALIA (INCHG) | 9736150063 |
MS.POOJA KUMBKARNI | 8626909333 |
MR AMIT SHARMA (PTI) | 9805309396 |
Anti-Ragging & Internal Complaints Committee: | |
MR VINAY KUMAR (INCHG) | 9805171321 |
MS.VANDANA KUMARI | 9418422793 |
MR.KAPILDEV K SANDHU | 8629833379 |
MR.SANJAY DHIMAN | 7018014918 |
Students Grievance Redressal Committee: | |
MS.ANJALI DOGRA (INCHG) | 9418591404 |
MR.ANISH MAHAJAN | 9418413464 |
MS.RITIKA | 7807149335 |
MS.RANJANA | 9805016775 |
MS.ADITI KHANKA | 7009924099 |
HEAD BOY | SAKSHAM BAMBRA |
HEAD GIRL | ARSHITA MEHTA |
Disaster Management Committee: | |
MS.SAPNA THAKUR (INCHG) | 9459878927 |
MR. KAPILDEV K SANDHU | 8629833379 |
MR.VINAY KUMAR | 9805171321 |
MS.MRIDULA MEHTA | 7580099369 |
MR.AMIT PTI | 9805309396 |
MS.SONIKA RANA | 9878484745 |
School Parliament: | |
PRESIDENT | AGRIMA KAPOOR |
HEAD BOY | SAMRIDH ARORA |
HEAD GIRL | KASHVI |
SPORTS MINISTER | JASWINDER SINGH |
SPORTS CAPTAIN | VINAYAK SHARMA |
CULTURAL AFFAIR MINISTER | AASTHA KATOCH |
INFORMATION MINISTER | CHARU RANDHAWA |
HEAD PREFECT BOY | GURDEEP DHADWAL |
HEAD PREFECT GIRL | STUTI ARORA |
Covid - 19 Committee: | |
Head of Committee: | Ms ANITA VERMA |
Co-ordinators: | Ms SHIVANI WALIA |
Ms NEHA GUPTA | |
Nursing Assistant: | Ms MALTI KAKKAR |
Physical Instructors: | Mr KAPILDEV SANDHU |
Mr AMIT SHARMA PTI | |
PRT: | Ms POOJA KUMBKARNI |
TGT: | Mr ANISH MAHAJAN |
PGT: | Mr JATIN DHAWAN |
Support Staff: | Mr SURINDER KUMAR |
Section wise enrolment of school: | School Enrolment « |
Academic Session: | 12 February to 25 December |
Vacation Period: | 15 July to 31 July 25 Dec to 12 Feb (Except Class X to XII) |
Admission Period: | 02 January onwards |
This page updated: 03 November 2020 |